Chain Technical Details
Technical specifications for each blockchain supported by AceBot.
π΅ Sonic
| Property | Value |
|---|
| Chain ID | 146 |
| Native Token | S (SONIC) |
| Wrapped Token | wS |
| Block Time | ~1 second |
| Finality | Instant |
| EVM Compatible | Yes |
Explorers
DEX Routing
| Aggregator | Status |
|---|
| Fly | Primary |
| OpenOcean | Secondary |
Bridging
- Hyperlane Warp Route
- Li.Fi integration
π£ Monad
| Property | Value |
|---|
| Chain ID | 143 |
| Native Token | MON (MONAD) |
| Wrapped Token | wMON |
| Block Time | ~1 second |
| Finality | Near-instant |
| EVM Compatible | Yes |
Explorers
DEX Routing
| Aggregator | Status |
|---|
| 0x Protocol | Primary |
| OpenOcean | Secondary |
Key Addresses
| Contract | Address |
|---|
| USDC | 0x754704Bc059F8C67012fEd69BC8A327a5aafb603 |
Bridging
π€ Ink
| Property | Value |
|---|
| Chain ID | 57073 |
| Native Token | ETH |
| Wrapped Token | wETH |
| Block Time | ~2 seconds |
| Finality | Near-instant |
| EVM Compatible | Yes |
| Layer | L2 (Ethereum) |
Explorers
DEX Routing
| Aggregator | Status |
|---|
| Fly | Primary |
| 0x Protocol | Secondary |
| OpenOcean | Tertiary |
Key Addresses
| Contract | Address |
|---|
| Wrapped ETH | 0x4200000000000000000000000000000000000006 |
Bridging
- Ink Bridge Hub
- Li.Fi integration
β‘ HyperEVM
| Property | Value |
|---|
| Chain ID | 999 |
| Native Token | HYPE |
| Wrapped Token | wHYPE |
| Block Time | ~1 second |
| Finality | Near-instant |
| EVM Compatible | Yes |
Explorers
DEX Routing
| DEX/Aggregator | Style | Status |
|---|
| HyperswapV2 | Uniswap V2 | Active |
| HyperswapV3 | Algebra | Active |
| Liqd | Aggregator | Primary |
| Hyperbloom | Aggregator | Secondary |
| OpenOcean | Aggregator | Tertiary |
Price Feeds
Bridging
- LayerZero
- Li.Fi integration
π΄ Plasma
| Property | Value |
|---|
| Chain ID | 9745 |
| Native Token | XPL |
| Wrapped Token | wXPL |
| Block Time | ~1 second |
| Finality | Near-instant |
| EVM Compatible | Yes |
| Layer | L3 Rollup |
Explorers
DEX Routing
| Aggregator | Status |
|---|
| 0x Protocol | Primary |
| OpenOcean | Secondary |
Bridging
- Stargate (Official)
- Jumper (Li.Fi)
Feature Matrix
| Feature | Sonic | Monad | Ink | HyperEVM | Plasma |
|---|
| Direct Trading | β
| β
| β
| β
| β
|
| Limit Orders | β
| β
| β
| β
| β
|
| DCA Orders | β
| β
| β
| β
| β
|
| Wrap/Unwrap | β
| β
| β
| β
| β
|
| Bridge (Li.Fi) | β
| β
| β
| β
| β
|
| Rakeback | β
| β
| β
| β
| β
|
| EIP-1559 Gas | β
| β
| β
| β
| β
|
| Multicall | β
| β
| β
| β
| β
|
Rakeback Volume Tiers by Chain
Volume thresholds are denominated in each chainβs native token.
Sonic (S)
| Tier | Volume Required |
|---|
| Rookie | 0 - 40,000 |
| Bronze | 40,000 - 200,000 |
| Silver | 200,000 - 750,000 |
| Gold | 750,000 - 4,000,000 |
| Platinum | 4,000,000 - 15,000,000 |
| Diamond | 15,000,000 - 75,000,000 |
| Apex | 75,000,000+ |
Monad / Ink (ETH-equivalent)
| Tier | Volume Required |
|---|
| Rookie | 0 - 1.5 |
| Bronze | 1.5 - 8 |
| Silver | 8 - 30 |
| Gold | 30 - 150 |
| Platinum | 150 - 600 |
| Diamond | 600 - 3,000 |
| Apex | 3,000+ |
HyperEVM (HYPE)
| Tier | Volume Required |
|---|
| Rookie | 0 - 130 |
| Bronze | 130 - 650 |
| Silver | 650 - 2,500 |
| Gold | 2,500 - 13,000 |
| Platinum | 13,000 - 50,000 |
| Diamond | 50,000 - 250,000 |
| Apex | 250,000+ |
Plasma (XPL)
| Tier | Volume Required |
|---|
| Rookie | 0 - 20,000 |
| Bronze | 20,000 - 95,000 |
| Silver | 95,000 - 380,000 |
| Gold | 380,000 - 2,000,000 |
| Platinum | 2,000,000 - 7,500,000 |
| Diamond | 7,500,000 - 38,000,000 |
| Apex | 38,000,000+ |
Minimum Claim Thresholds
| Chain | Minimum Rakeback Claim |
|---|
| π΅ Sonic | 150 S |
| π£ Monad | 0.005 MON |
| π€ Ink | 0.005 ETH |
| β‘ HyperEVM | 0.5 HYPE |
| π΄ Plasma | 75 XPL |
AceBot handles RPC connections automatically. You donβt need to configure anything manually.
For advanced users who want to add chains to external wallets:
| Chain | Sample RPC |
|---|
| Sonic | rpc.soniclabs.com |
| Monad | rpc.monad.xyz |
| Ink | rpc-gel.inkonchain.com |
| HyperEVM | rpc.hyperliquid.xyz/evm |
| Plasma | rpc.plasma.to |
Related Pages