Chain Technical Details
Technical specifications for each blockchain supported by AceBot.
π΅ Sonic
| Property | Value |
|---|
| Chain ID | 146 |
| Native Token | S (SONIC) |
| Wrapped Token | wS (0x039e2fB66102314Ce7b64Ce5Ce3E5183bc94aD38) |
| Block Time | ~1 second |
| Finality | Instant |
| EVM Compatible | Yes |
Explorers
DEX Routing
| Aggregator | Status |
|---|
| Fly | Primary |
| OpenOcean | Secondary |
Native DEXs
- Shadow V2/V3, Metropolis V2/LB, SpookySwap V2
Bridging
- Hyperlane Warp Route
- Li.Fi integration
π£ Monad
| Property | Value |
|---|
| Chain ID | 143 |
| Native Token | MON (MONAD) |
| Wrapped Token | wMON (0x3bd359C1119dA7Da1D913D1C4D2B7c461115433A) |
| Block Time | ~1 second |
| Finality | Near-instant |
| EVM Compatible | Yes |
Explorers
DEX Routing
| Aggregator | Status |
|---|
| 0x Protocol | Primary |
| OpenOcean | Secondary |
Native DEXs
- Uniswap V3 (SwapRouter02), LFJ V1, LFJ Liquidity Book
Key Addresses
| Contract | Address |
|---|
| USDC | 0x754704Bc059F8C67012fEd69BC8A327a5aafb603 |
Bridging
π€ Ink
| Property | Value |
|---|
| Chain ID | 57073 |
| Native Token | ETH |
| Wrapped Token | wETH (0x4200000000000000000000000000000000000006) |
| Block Time | ~2 seconds |
| Finality | Near-instant |
| EVM Compatible | Yes |
| Layer | L2 (Ethereum) |
Explorers
DEX Routing
| Aggregator | Status |
|---|
| Fly | Primary |
| 0x Protocol | Secondary |
| OpenOcean | Tertiary |
Native DEXs
Key Addresses
| Contract | Address |
|---|
| Wrapped ETH | 0x4200000000000000000000000000000000000006 |
Bridging
- Ink Bridge Hub
- Li.Fi integration
β‘ HyperEVM
| Property | Value |
|---|
| Chain ID | 999 |
| Native Token | HYPE |
| Wrapped Token | wHYPE (0x5555555555555555555555555555555555555555) |
| Block Time | ~1 second |
| Finality | Near-instant |
| EVM Compatible | Yes |
Explorers
DEX Routing
| DEX/Aggregator | Style | Status |
|---|
| HyperSwap V2 | Uniswap V2 | Active |
| HyperSwap V3 | Algebra | Active |
| Liqd | Aggregator | Primary |
| Hyperbloom | Aggregator | Secondary |
| OpenOcean | Aggregator | Tertiary |
Price Feeds
Bridging
- LayerZero
- Li.Fi integration
π΄ Plasma
| Property | Value |
|---|
| Chain ID | 9745 |
| Native Token | XPL |
| Wrapped Token | wXPL (0x6100E367285b01F48D07953803A2d8dCA5D19873) |
| Block Time | ~1 second |
| Finality | Near-instant |
| EVM Compatible | Yes |
| Layer | L3 Rollup |
Explorers
DEX Routing
| Aggregator | Status |
|---|
| 0x Protocol | Primary |
| Monorail | Secondary |
Native DEXs
Bridging
- Stargate (Official)
- Jumper (Li.Fi)
π‘ BSC (Binance Smart Chain)
| Property | Value |
|---|
| Chain ID | 56 |
| Native Token | BNB |
| Wrapped Token | WBNB (0xbb4CdB9CbD36B01bD1cBaEBF2De08d9173bc095c) |
| Block Time | ~3 seconds |
| Finality | Near-instant |
| EVM Compatible | Yes |
Explorers
DEX Routing
| Aggregator | Status |
|---|
| 0x Protocol | Primary |
| OpenOcean | Secondary |
| Monorail | Tertiary |
Native DEXs
- PancakeSwap V2, PancakeSwap V3
Bridging
π· MegaETH
| Property | Value |
|---|
| Chain ID | 4326 |
| Native Token | ETH |
| Wrapped Token | WETH (0x4200000000000000000000000000000000000006) |
| Block Time | Sub-millisecond |
| Finality | Near-instant |
| EVM Compatible | Yes |
| Layer | L2 (Ethereum) |
Explorers
DEX Routing
| Aggregator | Status |
|---|
| KyberSwap | Primary |
| Fasterz | Secondary |
| Prism | Tertiary |
Native DEXs
- NOXA V3, Realtime V3, Kumbaya V3, Prism V3
Bridging
- MegaETH Bridge
- LayerZero
- Li.Fi integration
Feature Matrix
| Feature | Sonic | Monad | Ink | HyperEVM | Plasma | BSC | MegaETH |
|---|
| Direct Trading | β
| β
| β
| β
| β
| β
| β
|
| Limit Orders | β
| β
| β
| β
| β
| β
| β
|
| DCA Orders | β
| β
| β
| β
| β
| β
| β
|
| Wrap/Unwrap | β
| β
| β
| β
| β
| β
| β
|
| Bridge (Li.Fi) | β
| β
| β
| β
| β
| β
| β
|
| Rakeback | β
| β
| β
| β
| β
| β
| β
|
| EIP-1559 Gas | β
| β
| β
| β
| β
| β
| β
|
| Multicall | β
| β
| β
| β
| β
| β
| β
|
Rakeback Volume Tiers by Chain
Volume thresholds are denominated in each chainβs native token.
Sonic (S)
| Tier | Volume Required |
|---|
| Rookie | 0 - 40,000 |
| Bronze | 40,000 - 200,000 |
| Silver | 200,000 - 750,000 |
| Gold | 750,000 - 4,000,000 |
| Platinum | 4,000,000 - 15,000,000 |
| Diamond | 15,000,000 - 75,000,000 |
| Apex | 75,000,000+ |
Monad / Ink / MegaETH (ETH-equivalent)
| Tier | Volume Required |
|---|
| Rookie | 0 - 1.5 |
| Bronze | 1.5 - 8 |
| Silver | 8 - 30 |
| Gold | 30 - 150 |
| Platinum | 150 - 600 |
| Diamond | 600 - 3,000 |
| Apex | 3,000+ |
HyperEVM (HYPE)
| Tier | Volume Required |
|---|
| Rookie | 0 - 130 |
| Bronze | 130 - 650 |
| Silver | 650 - 2,500 |
| Gold | 2,500 - 13,000 |
| Platinum | 13,000 - 50,000 |
| Diamond | 50,000 - 250,000 |
| Apex | 250,000+ |
Plasma (XPL)
| Tier | Volume Required |
|---|
| Rookie | 0 - 20,000 |
| Bronze | 20,000 - 95,000 |
| Silver | 95,000 - 380,000 |
| Gold | 380,000 - 2,000,000 |
| Platinum | 2,000,000 - 7,500,000 |
| Diamond | 7,500,000 - 38,000,000 |
| Apex | 38,000,000+ |
BSC (BNB)
| Tier | Volume Required |
|---|
| Rookie | 0 - 6 |
| Bronze | 6 - 30 |
| Silver | 30 - 120 |
| Gold | 120 - 600 |
| Platinum | 600 - 2,400 |
| Diamond | 2,400 - 12,000 |
| Apex | 12,000+ |
Minimum Claim Thresholds
| Chain | Minimum Rakeback Claim |
|---|
| π΅ Sonic | 150 S |
| π£ Monad | 0.005 MON |
| π€ Ink | 0.005 ETH |
| β‘ HyperEVM | 0.5 HYPE |
| π΄ Plasma | 75 XPL |
| π‘ BSC | 0.005 BNB |
| π· MegaETH | 0.005 ETH |
AceBot handles RPC connections automatically. You donβt need to configure anything manually.
For advanced users who want to add chains to external wallets:
| Chain | Sample RPC |
|---|
| Sonic | rpc.soniclabs.com |
| Monad | rpc.monad.xyz |
| Ink | rpc-gel.inkonchain.com |
| HyperEVM | rpc.hyperliquid.xyz/evm |
| Plasma | rpc.plasma.to |
| BSC | bsc-dataseed.binance.org |
| MegaETH | rpc.megaeth.com |
Related Pages
Supported Chains
User-focused chain guide
Bridge
Cross-chain transfers